More details will be discussed,if you have interesting and contact with me by email.
also sell other chinese brand heavy equipment spare parts from china heavy equipment spare parts center.
Parts price is competitive,waiting your order,the soonest information will get the most profit.
CLG856 LIUGONG Wheel Loader
Main Technical Specificaions | ||
Parameters for Entire Loader | ||
1 | Bucjet capacity | 3m³ |
2 | Rated Load | 5000kg |
3 | Lifting Time of Acting Arm (Full Load) | <6.5s |
4 | Sum of Three Items | <11.5s |
5 | Maximum Loader Speed of Each Gear | |
Forward Gear Ⅳ | 37km/h | |
Forward Gear Ⅲ | 23km/h | |
Forward Gear Ⅱ | 11.5km/h | |
Forward Gear Ⅰ | 6.5km/h | |
Backward Gear Ⅰ | 6.5km/h | |
Backward Gear Ⅱ | 11.5km/h | |
Backward Gear Ⅲ | 23km/h | |
6 | Traction | 160 5kN |
7 | Max. Breakout Force(Rotating Bucket) | 160 5kN |
8 | Max.Climbing Gradient | 30' |
9 | Min.Turning Radius: | |
Wheel Center | 5795 50mm | |
Outer Side of Bucket | 6775 50mm | |
10 | Geometrical Dimensions: | |
Length of Loader(wih bucket placed on ground flatwise) | 8060 100mm | |
Width of Loader(Outer side of wheel) | 2750 50mm | |
Width of Bucket | 2976 30mm | |
Height of Loader(Top of cab) | 3467 50mm | |
Wheelbase | 3250 30mm | |
Wheel Tread | 2150 10mm | |
Mix.Clearance from Ground(float area of front and rear loader frame) | 431 20mm | |
Max.Hoisting Height | 3100 50mm | |
Offloading Distance at Max Hoisting Height | 1035 50mm | |
11 | Weight of Loader(with cab included) | 16800 200kg |
12 | Driver Seat: Located over the float of loader frame) | |
Engine | ||
Diesel Engine | Cummins 6CT8.3-C215 Model Diesel Engine | |
Rated Rotate Speed | 2200r/min | |
Max.Torque | 872N.m/1500r/min | |
Fuel Consumption Rate under Calibrated Operating Condition(Dais Experiment) | 233g/kw.g | |
Fuel | 0#Light Diesel Oil | |
fan Diameter(Air Exhaust) | 762mm | |
1 | Hydraulic torque Converter | |
Model | Single Stage Three Units | |
Conefficient of Torque Conversion | 2.55 | |
Cooling Mode | Wind Cooling Pressure Cycle Type | |
2 | Transmission Case | |
Type | Fixed Spindle Dynamic Gear Shift | |
Gear Position for Shift | Four-Gear Forward&Three-Gear Backward | |
Working Pressure of Shift Oil Pump(Gear Pump) | 1.6~1.8Mpa | |
3 | Main Transmission and Deceleration beside Wheel | |
Type of Main Transmission | Spiral Bevel Gear Stage 1 Deceleration | |
Type of Wheel Deceleration | ||
Deceleration Ratio | 23.5 | |
4 | Driving Axle and Loader Wheel | |
Type | Four-Wheel Drive | |
Tire | 23.5-25 | |
Air Pressure of Tire | 0.32 0.01Mpa | |
Braking System | ||
1 | Service Brake | |
Type | Full Hydraulic Wet Type Brake | |
Brake Oil Pressure | 6Mpa | |
Cut-in Pressure of Charge Valve | 12.3Mpa | |
Cut-out Pressure of Charge Valve | 15Mpa | |
Low Pressure Alarm Pressure of Service Brake | 10Mpa | |
Nitrogen Pre-pressure in Accumulator | 5.5 0.05Mpa | |
2 | Parking Brake and Emergency Brake | |
Type | Automatic and Manual Motor-driven Type | |
System Oil Pressure | 13.8Mpa | |
Low Pressure Alarm Pressure of Service Brake | 10Mpa | |
Cut off Pressure of Emergency Brake | 5.5Mpa | |
Nitrogen Pre-pressure in Accumulator | 5 0.05Mpa | |
Steering Hydraulic System | ||
Type | Float Loader Frame, Full-Hydraulic Flow Amplified Steering System | |
Steering Cylinder Number-Bore X Stroke | 2-¢90*485mm | |
Steering Pump | CBGj2063/CBGj101 Model Gear Pump | |
System Working Pressure | 16Mpa | |
Flow | 138.6/35.2L/2200r/min | |
Turning Angle | 38' 1'for Left and Right, Respectively | |
Working Device | ||
Oil Cylinder Number of Acting Arm-Bore X Stroke | 2-¢160*794mm | |
Rotating Bucket Oil Cylinder Number-Bore X Stroke | 1-¢180*540mm | |
Distributing Valve | Pilot Duplex Valve Rod Type | |
Model of Working Pressure | P7600-F140L Model Gear Pump | |
Flow | 308L/2200r/min | |
System Working Pressure | 20Mpa | |
Pilot Working Pressure | 3.5Mpa | |
Working Device | Single-Rocker Recersal 4-Connecting Mechanism | |
Electrical System | ||
System Volage | 24V | |
Battery | 2-BA31750T | |
Lamp Voltage | 24V | |
Diesel Engine Starting | Starting with 24V Voltage | |
Filling Capacity | ||
Fuel | 280L | |
Hydraulic Oil | 210L | |
Crankcase | 22L (with scale of oil level rule as actual filling Volume) | |
Transmission Case System | 45L (with scale of oil level rule as actual filling Volume) | |
Front Axle(Main Transmission and Wheel Reducer)-36L(with scale of oil level rule as actual filling Volume) | ||
Back Axle(Main Transmission and Wheel Reducer)-6L(with scale of oil level rule as actual filling Volume) | ||
Air-Conditioning System | ||
1 | Heating | |
Work Medium | Cooling Water of Diesel Engine | |
Heating Capacity | 5000kcal | |
2 | Cooling | |
Work Medium | Freon F12(R12) | |
Cooling Capacity | 4000kcal | |
3 | System Voltage | 24V |
1. Share value with you
2. To be your reliable partner
3. Fastest delivery create value for you
4.Professional china heavy machine and parts supplier
5. Honest is our best treasure
6.Excellent quality is our outstanding
7.Do honest business,your business will better
Any demand,pls contact with me freely.
Email address: heavyequipmentpartscenter@gmail.com
Detailed production information
* Liugong Machinery ( wheel loader ,excavator..) and parts
*Spare parts for Shantui bulldozer( SD13,SD16, SD22, SD23,SD32,SD 42 )& loader ,Liugong Wheel loader ,and other brand heavy equioment ...
*Engine and parts for Weichai-Deutz(WD615,TD226B,WP6G125E23,WP6G125E22,WPG60E201,WD10G220E23,WD10G220E21,WD10NG260E30,WD12G310E221), Yuchai (YC6108G,YC4D80-T20,YC4B90Z-T20,YC6J125Z-T21,YC6B125-T20),Shangchai(C6121)..
*Axle and gear
ZF(4WG200,6WG200),HANGCHI(4WG180,6WG180,YD130,4644 004 233,YD13 004 023)...
ENGINE
(WD615, C6121,CAT3306B, CUMMINS, DEUTZ,YUCHAI,XINCHAI...)
HYDRAULIC SYSTEM
(MAIN PUMP, PILOT PUMP AND VALVE, WORKING PUMP, CONTROL VALVE)
STEERING SYSTEM
(STEERING UNIT, STEERING PUMP)
AXLE
(SOMA AXLE, MERITOR AXLE, ZF AXLE)
TRANSMISSION
(HANZHOU ADVANCE, HANGCHI TRANS, ZF TRANS)
WORKING EQUIPMENT
(BUCKET, BOOM, TEETH....)
PIPES AND HOSES
(STEEL TUBE, HOSES, HIGH PRESSURE PIPES)
ELECTRICAL PARTS
(STARTER, LOCK, LIGHT)
POWER TRANSFER PARTS
(DRIVING SHAFT, UNIVERSAL JOINT...)
BRAKE SYSTEM
(BRAKE PUMP, BOOSTER, AIR-RECEIVER, COMPRESSOR...)
No comments:
Post a Comment