More details will be discussed,if you have interesting and contact with me by email.
also sell other chinese brand heavy equipment spare parts from china heavy equipment spare parts center.
Parts price is competitive,waiting your order,the soonest information will get the most profit.
Motor grader 418 | |||
Base operating weight (standard equipment) | |||
Includes all operating fluids and operator | |||
total | 15500kg | ||
On front wheels | 4400kg | ||
On rear wheels | 11100kg | ||
Weight adjustments for various options are listed | |||
Working capacity (standard equipment) | |||
Max. draw pull | 86 Kn | ||
Cutting pressure | 7800kg | ||
Engine Dongfeng Cummins 6CTA8.3-C215 Shangchai D6114 | |||
Rated power 160kW(215hp)@2200rpm 147kW(197hp)@2300rpm | |||
Peak torque 908Nm@1500rpm 701.5Nm@1400rpm | |||
Torque rise 31% 20% | |||
Cylinders-bore x stoke 6-114*135mm 6-114*135mm | |||
Displacement 8.3L 8.3L | |||
Transmission | ZF6WG200 | ||
Type:counter shaft-type power shift, semi-automatic electrical hydraulic shifting control | |||
Converter: single-stage, single-phase three elements torque converter | |||
Travel speeds (km/h) (Dongfeng Cummins 6CTA8.3-C215) | |||
Gear1 Gear2 Gear3 Gear4 Gear5 Gear6 | |||
Forward 0-5.8 0-10 0-12.0 0-20.7 0-26.1 0-40.3 | |||
Reverse 0-5.8 0-12. 0-26.1 | |||
Travel speeds (km/h) (Shangchai D6114) | |||
Gear1 Gear2 Gear3 Gear4 Gear5 Gear6 | |||
Forward 0-6.0 0-10.4 0-12.4 0-21 0-26.2 0-42.8 | |||
Reverse 0-6.0 0-12.4 0-26.2 | |||
Differentia l& final drive | |||
Self-locking unlocking "No-Spin" differential; The rear axle shell is hardened and is designed All-float. | |||
Brakes | |||
Service: Full hydraulic shoe brake, operating by foot. | |||
Parking: electromagnetic control, hydraulic release, disc type | |||
Tandem drive | |||
Height | 552mm | ||
Width | 210mm | ||
Thickness inner wall: 20mm | Outer wall: 20mm | ||
Center distance | 1639mm | ||
Oscillating angle | 15º | ||
Tires | 17.5-25 | ||
Front axle All welded steel-frame structure | |||
Wheel lean angle | Left/right 17º | ||
Oscillating | Up/down 15º | ||
Ground clearance | 654mm | ||
Steering : hydrostatic power front wheel steering system | |||
Min.turning radius | 8234mm | ||
Steering angle | 45º | ||
Frame articulation angle | 20º | ||
Hydraulics | |||
Working pump | Gear pump | ||
Max. pressure | 18Mpa | ||
Output | 132L@2300r/min | ||
Circle | |||
Diameter | 1230mm | ||
Thickness | 90mm | ||
Articulated structure | |||
Two hydraulic cylinders actuate frame to articulate 20ºleft or right | |||
Moldboard | |||
Length | 3960mm | ||
Height (chord) | 650mm | ||
Blade lift range | |||
Blade slide right: 725mm | Left: 675mm | ||
Max. sloping angle | 90º | ||
Blade ground clearance | 450mm | ||
Blade cutting depth | 555mm | ||
Blade tilt range | 40º-70º | ||
Capacities | |||
Fuel tank | 230L | ||
Hydraulic tank | 186L | ||
Transmission | 45L | ||
Crankcase | 22L | ||
Equipment | ●Standard | ▲Optional | |
●Dongfeng Cummins 6CTA8.3-C215 | ●ZF6WG200 transmission | ||
●Shangchai D6114 | ●Air conditioner | ||
●Rockwell No. spin differential | ●17.5-2.5 PR14(G-2) tires | ||
▲Rear ripper | ▲Dozer | ||
Our Industry Advantage:
1. Share value with you
2. To be your reliable partner
3. Fastest delivery create value for you
4.Professional china heavy machine and parts supplier
5. Honest is our best treasure
6.Excellent quality is our outstanding
7.Do honest business,your business will better
Any demand,pls contact with me freely.
Email address: heavyequipmentpartscenter@
Detailed production information
* Liugong Machinery ( wheel loader ,excavator..) and parts
*Spare parts for Shantui bulldozer( SD13,SD16, SD22, SD23,SD32,SD 42 )& loader ,Liugong Wheel loader ,and other brand heavy equioment ...
*Engine and parts for Weichai-Deutz(WD615,TD226B,
*Axle and gear
ZF(4WG200,6WG200),HANGCHI(
ENGINE
(WD615, C6121,CAT3306B, CUMMINS, DEUTZ,YUCHAI,XINCHAI...)
HYDRAULIC SYSTEM
(MAIN PUMP, PILOT PUMP AND VALVE, WORKING PUMP, CONTROL VALVE)
STEERING SYSTEM
(STEERING UNIT, STEERING PUMP)
AXLE
(SOMA AXLE, MERITOR AXLE, ZF AXLE)
TRANSMISSION
(HANZHOU ADVANCE, HANGCHI TRANS, ZF TRANS)
WORKING EQUIPMENT
(BUCKET, BOOM, TEETH....)
PIPES AND HOSES
(STEEL TUBE, HOSES, HIGH PRESSURE PIPES)
ELECTRICAL PARTS
(STARTER, LOCK, LIGHT)
POWER TRANSFER PARTS
(DRIVING SHAFT, UNIVERSAL JOINT...)
BRAKE SYSTEM
(BRAKE PUMP, BOOSTER, AIR-RECEIVER, COMPRESSOR...)
No comments:
Post a Comment