Overall Dimension | 1 | Length(with bucket on ground) | 5400mm) | 2 | Width(to outside of wheels) | 1900mm) | 3 | Bucket width | 1950(mm) | 4 | Height(To the top of the cab) | 2850(mm) | 5 | Wheel base | 2200(mm) | 6 | Tread | 1490(mm) | 7 | Min. ground clearance | 300(mm) | Main Technical Specification | 1 | Rated load | 1500(Kg) | 2 | Operating weight | 5500KG | 3 | Rated bucket capacity | 0.75(m3) | 4 | Max. breakout force | 49kN | 5 | Max. dump clearance | 2360(mm) | 6 | Dump reach | 850(mm) | 7 | Dump angle at any position | >450 | 8 | Digging depth(with bucket bottom horizontal) | 143(mm) | 9 | Min. turning radius |
| (1) Outside of bucket | 4700(mm) |
| (2)Center of rear wheel | 4250(mm) | 10 | Pivot angle frame | 38+1 | 11 | Oscillating angle of rear axle | +11 | 12 | Lifting time of bucket | <5(sec.) | 13 | Lowering time of bucket | <3(sec.) | 14 | Dumping time | <2.5(sec.) | 15 | Traveling speed(Km/h),2 forward and 2 reverse |
| (1) 1st gear forward | 5.6 |
| (2) 2nd gear forward | 24 |
| (3) 1st gear reverse | 6.4 |
| (3) 2nd gear reverse | 28
|
Our Industry Advantage: 1. Share value with you 2. To be your reliable partner 3. Fastest delivery create value for you 4.Professional china heavy machine and parts supplier 5. Honest is our best treasure 6.Excellent quality is our outstanding 7.Do honest business,your business will better Any demand,pls contact with me freely. Email address: heavyequipmentpartscenter@gmail.com |
No comments:
Post a Comment