More details will be discussed,if you have interesting and contact with me by email.
also sell other chinese brand heavy equipment spare parts from china heavy equipment spare parts center.
Parts price is competitive,waiting your order,the soonest information will get the most profit.XCMG LW300F Wheel Loader
Item | Parameter | Unit |
Rated load | 3.0 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2892 | mm |
Dumping distance | 1104 | mm |
Max. drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (Length * Width * Height ) | 6905*2470*3028 | mm |
Operating weight | 10.0 | t |
Boom lifting time | 5.65 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2600 | mm |
Min. turning radius (bucket outer) | 5925 | mm |
Rated power | 92 | km/h |
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h |
II Gear (Forward/Backward) | 0~16/25 | km/h |
III Gear (Forward) | 0~21 | km/h |
IV Gear (Forward) | 0~35 | km/h |
Boom Parameter | ||
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.6/2.6 | t |
Dimension (Length * Width * Height) | 7127*2470*3028,7226*2470*3028 | mm |
Dumping height | 3253/3200 | mm |
Dumping distance | 1051/1142 | mm |
Operating weight | 10.2/10.2 | t |
Attachment parameter-grasping grass | ||
Dumping height | 2948 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) | ||
Dumping height | 2551 | mm |
Dumping distance | 837 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dump | ||
Bucket width | 2650 | mm |
Dimension | 7.25*2650*3028 | mm |
Dumping height(straight/side) dumping | 2725/3524 | mm |
Dumping distance(straight/side) dumping | 1109/175 | mm |
Lifting height(straight/side) dumping | 4980/5928 | mm |
Attachment parameter-Sliding fork | ||
Fork folding angle | 17.2' | |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |
XCMG LW300F Wheel Loader
Item | Parameter | Unit |
Rated load | 3.0 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2892 | mm |
Dumping distance | 1104 | mm |
Max. drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (Length * Width * Height ) | 6905*2470*3028 | mm |
Operating weight | 10.0 | t |
Boom lifting time | 5.65 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2600 | mm |
Min. turning radius (bucket outer) | 5925 | mm |
Rated power | 92 | km/h |
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h |
II Gear (Forward/Backward) | 0~16/25 | km/h |
III Gear (Forward) | 0~21 | km/h |
IV Gear (Forward) | 0~35 | km/h |
Boom Parameter | ||
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.6/2.6 | t |
Dimension (Length * Width * Height) | 7127*2470*3028,7226*2470*3028 | mm |
Dumping height | 3253/3200 | mm |
Dumping distance | 1051/1142 | mm |
Operating weight | 10.2/10.2 | t |
Attachment parameter-grasping grass | ||
Dumping height | 2948 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) | ||
Dumping height | 2551 | mm |
Dumping distance | 837 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dump | ||
Bucket width | 2650 | mm |
Dimension | 7.25*2650*3028 | mm |
Dumping height(straight/side) dumping | 2725/3524 | mm |
Dumping distance(straight/side) dumping | 1109/175 | mm |
Lifting height(straight/side) dumping | 4980/5928 | mm |
Attachment parameter-Sliding fork | ||
Fork folding angle | 17.2' | |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |
Our Industry Advantage:
1. Share value with you
2. To be your reliable partner
3. Fastest delivery create value for you
4.Professional china heavy machine and parts supplier
5. Honest is our best treasure
6.Excellent quality is our outstanding
7.Do honest business,your business will better
Any demand,pls contact with me freely.
Email address: heavyequipmentpartscenter@gmail.com
Detailed production information
* Linggong Machinery ( wheel loader ,excavator..) and parts
*Spare parts for Shantui bulldozer( SD13,SD16, SD22, SD23,SD32,SD 42 )& loader ,Liugong Wheel loader ,and other brand heavy equioment ...
*Engine and parts for Weichai-Deutz(WD615,TD226B,WP6G125E23,WP6G125E22,WPG60E201,WD10G220E23,WD10G220E21,WD10NG260E30,WD12G310E221), Yuchai (YC6108G,YC4D80-T20,YC4B90Z-T20,YC6J125Z-T21,YC6B125-T20),Shangchai(C6121)..
*Axle and gear
ZF(4WG200,6WG200),HANGCHI(4WG180,6WG180,YD130,4644 004 233,YD13 004 023)...
ENGINE
(WD615, C6121,CAT3306B, CUMMINS, DEUTZ,YUCHAI,XINCHAI...)
HYDRAULIC SYSTEM
(MAIN PUMP, PILOT PUMP AND VALVE, WORKING PUMP, CONTROL VALVE)
STEERING SYSTEM
(STEERING UNIT, STEERING PUMP)
AXLE
(SOMA AXLE, MERITOR AXLE, ZF AXLE)
TRANSMISSION
(HANZHOU ADVANCE, HANGCHI TRANS, ZF TRANS)
WORKING EQUIPMENT
(BUCKET, BOOM, TEETH....)
PIPES AND HOSES
(STEEL TUBE, HOSES, HIGH PRESSURE PIPES)
ELECTRICAL PARTS
(STARTER, LOCK, LIGHT)
POWER TRANSFER PARTS
(DRIVING SHAFT, UNIVERSAL JOINT...)
BRAKE SYSTEM
(BRAKE PUMP, BOOSTER, AIR-RECEIVER, COMPRESSOR...)
No comments:
Post a Comment