More details will be discussed,if you have interesting and contact with me by email.
also sell other chinese brand heavy equipment spare parts from china heavy equipment spare parts center.
Parts price is competitive,waiting your order,the soonest information will get the most profit.
QY60K Truck Crane Technical Specifications
Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 13500 | |
Overall width | mm | 2800 | ||
Overall height | mm | 3510 | ||
Axis base | Axle 1, Axle 2 | mm | 1470 | |
Axle 2, Axle 3 | mm | 4105 | ||
Axle 3, Axle 4 | mm | 1350 | ||
Wheel base | Front wheel base | mm | 2304 | |
Rear wheel base | mm | 2075 | ||
Mass | Total mass in travel state | kg | 41000 | |
Axle load | Axle 1, Axle 2 | kg | 15000 | |
Axle 3, Axle 4 | kg | 26000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Min. travel speed | km/h | 3 | ||
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 29 | ||
Min. ground clearance | mm | 290 | ||
Approach angle | (') | 17.5 | ||
Departure angle | (') | 12 | ||
Braking distance (at speed of 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Fuel consumption for 100km | L | 45 | ||
Power | Engine rated output | kW/(r/min.) | 266/2200 | |
Engine rated torque | N.m/(r/min.) | 1250/1500 | ||
Engine rated speed | rpm. | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |||
Lifting performance | Max. total rated lifting capacity | t | 60 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at turntable tail | m | 3550 | ||||
Max. load moment | Base boom | kN.m | 2060 | |||
Fully extended boom | kN.m | 824 | ||||
Outrigger span | Longitudinal | m | 5.81 | |||
Lateral | m | 6.7 | ||||
Lifting height | Base boom | m | 11.2 | |||
Fully extended boom | m | 42 | ||||
Fully extended boom + Jib | m | 58 | ||||
Boom Length | Base boom | m | 11.5 | |||
Fully extended boom | m | 42 | ||||
Fully extended boom + Jib | m | 57 | ||||
Jib angle | ' | 0, 15, 30 | ||||
Working speed | Boom elevating time | Boom raising | S | 60 | ||
Boom down | S | 80 | ||||
Boom telescopingtime | Boom full extension/retracting | S | 150/100 | |||
Max. swing speed | r/min | 2 | ||||
Outrigger telescoping time | utrigger beam | S | 30/20 | |||
extending/retracting synchronously | ||||||
Outrigger jack | S | 35/30 | ||||
extending/retracting synchronously | ||||||
Hoist speed (single line) | Main winch | Full load | m/min | 75 | ||
No load | m/min | 130 | ||||
Aux. winch | Full load | m/min | 98 | |||
No load | m/min | 108 | ||||
Our Industry Advantage:
1. Share value with you
2. To be your reliable partner
3. Fastest delivery create value for you
4.Professional china heavy machine and parts supplier
5. Honest is our best treasure
6.Excellent quality is our outstanding
7.Do honest business,your business will better
Any demand,pls contact with me freely.
Email address: heavyequipmentpartscenter@gmail.com
Detailed production information
* Linggong Machinery ( wheel loader ,excavator..) and parts
*Spare parts for Shantui bulldozer( SD13,SD16, SD22, SD23,SD32,SD 42 )& loader ,Liugong Wheel loader ,and other brand heavy equioment ...
*Engine and parts for Weichai-Deutz(WD615,TD226B,WP6G125E23,WP6G125E22,WPG60E201,WD10G220E23,WD10G220E21,WD10NG260E30,WD12G310E221), Yuchai (YC6108G,YC4D80-T20,YC4B90Z-T20,YC6J125Z-T21,YC6B125-T20),Shangchai(C6121)..
*Axle and gear
ZF(4WG200,6WG200),HANGCHI(4WG180,6WG180,YD130,4644 004 233,YD13 004 023)...
ENGINE
(WD615, C6121,CAT3306B, CUMMINS, DEUTZ,YUCHAI,XINCHAI...)
HYDRAULIC SYSTEM
(MAIN PUMP, PILOT PUMP AND VALVE, WORKING PUMP, CONTROL VALVE)
STEERING SYSTEM
(STEERING UNIT, STEERING PUMP)
AXLE
(SOMA AXLE, MERITOR AXLE, ZF AXLE)
TRANSMISSION
(HANZHOU ADVANCE, HANGCHI TRANS, ZF TRANS)
WORKING EQUIPMENT
(BUCKET, BOOM, TEETH....)
PIPES AND HOSES
(STEEL TUBE, HOSES, HIGH PRESSURE PIPES)
ELECTRICAL PARTS
(STARTER, LOCK, LIGHT)
POWER TRANSFER PARTS
(DRIVING SHAFT, UNIVERSAL JOINT...)
BRAKE SYSTEM
(BRAKE PUMP, BOOSTER, AIR-RECEIVER, COMPRESSOR...)
No comments:
Post a Comment