Equipped with reliable genuine Cummins engine
Luxury cabin decoration and A/C provide operator comfort
2 forward & 1 reverse power shift transmission
Combined seal cylinder obtains high seal performance and more reliability
Overall Dimension | |||||||||
1 | Length (with bucket on ground) | 7248(mm) | |||||||
2 | Width (to outside of wheels) | 2570(mm) | |||||||
3 | Bucket width | 2685(mm) | |||||||
4 | Height (To the top of the cab) | 3430(mm) | |||||||
5 | Wheel base | 3080(mm) | |||||||
6 | Tread | 2050(mm) | |||||||
7 | Min. ground clearance | 400(mm) | |||||||
Main Technical Specification | |||||||||
1 | Rated load | 4000(Kg) | |||||||
2 | Operating weight | 13200KG | |||||||
3 | Rated bucket capacity | 2.3(m3) | |||||||
4 | Max. Breakout force | 134kN | |||||||
5 | Max. Dump clearance | 2815(mm) | |||||||
6 | Dump reach | 1050(mm) | |||||||
7 | Dump angle at any position | >450 | |||||||
8 | Digging depth (with bucket bottom horizontal) | 190(mm) | |||||||
9 | Max. Turning radius | ||||||||
(1) Outside of bucket | 6300(mm) | ||||||||
(2) Outside of rear wheel | 5730(mm) | ||||||||
10 | Pivot angle frame | 38+10 | |||||||
11 | Oscillating angle of rear axle | +11o | |||||||
12 | Lifting time of bucket | <6.2(sec.) | |||||||
13 | Lowering time of bucket | <3.8(sec.) | |||||||
14 | Dumping time | <1.8(sec.) | |||||||
15 | Traveling speed(Km/h),2 forward and 1 reverse | ||||||||
(1) 1st gear forward | 11 | ||||||||
(2) 2nd gear forward | 36 | ||||||||
(3) 1st gear reverse | 15 | ||||||||
Diesel engine | |||||||||
1 | Model | Original Cummins engine 6BTA5.9-C169 | |||||||
Type | Direct injection. Turbocharged. Water cooling | ||||||||
3 | Rated output | 126 (kW) | |||||||
4 | Inter-bore of cylinder/stroke | 102X120 (mm) | |||||||
5 | Total exhaust of cylinder | 5.9 (L) | |||||||
6 | Model of starting motor | 42MT | |||||||
7 | Power of start motor | 7.5(KW) | |||||||
8 | Voltage of starting motor | 24(V) | |||||||
9 | Rated speed | 2100(r/min) | |||||||
10 | Max. Torque | 643(N.M) | |||||||
11 | Starting type | Electric | |||||||
12 | Min. specific fuel consumption | 206(g/Kw.h) | |||||||
13 | Engine specific oil consumption | 0.9-1.6(g/Kw.h) | |||||||
14 | Net weight | 452(kg) | |||||||
Transmission System | |||||||||
(一)Torque Converter | |||||||||
1 | Model | YJHSW315 | |||||||
2 | Type | 4-elements. double stage | |||||||
3 | Torque ratio | 4 | |||||||
4 | Cooling type | Pressure oil circulating | |||||||
(二),Transmission case | |||||||||
1 | Model | Z40-3000 | |||||||
2 | Type | power shift, spur gear constant-mesh | |||||||
3 | Gear shift position | 2 Forward and 1 reverse gears | |||||||
(三),Axle and Tire | |||||||||
1 | Type of main reducer | spiral bevel gear, single stage | |||||||
2 | Gear ratio of main reducer | 5.286 | |||||||
3 | Type of final reducer | Single stage planetary | |||||||
4 | Gear of ratio of final reducer | 4.4 | |||||||
5 | Total ratios | 23.258 | |||||||
6 | Max. drawing force | 120kN | |||||||
7 | Size of tire | 20.5-25-16PR | |||||||
Working Device Hydraulic System | |||||||||
1 | Model of oil pump | CBGj 3140 | |||||||
2 | System pressure | 180(kgf/cm2) | |||||||
3 | Model of Multi-way directional valve | D32Ⅱ | |||||||
4 | Pilot valve | DJS2-UX/UU | |||||||
5 | (D*L) Dimension of lifting cylinder | Ф150*80*695(mm) | |||||||
6 | (D*L) Dimension of tilting cylinder | Ф180*90*468(mm) | |||||||
Steering System | |||||||||
1 | Type | Middle articulated frame. Co-axis flow amp. Steering | |||||||
2 | Model of steering pump | CBGj 2063/1016-XF | |||||||
3 | Model of redirector | BZZ1-E630C+FKA-146020 | |||||||
4 | Model of distribution valve | FLD-F48H | |||||||
5 | System pressure | 14MPa | |||||||
6 | Dimension of steering cylinder | Ф70*40*460(mm) | |||||||
Brake System | |||||||||
1 | Type of traveling brake | Air over oil activate 4 wheel brake with capliar disc brake | |||||||
2 | Air pressure | 7-8(kgf/cm2) | |||||||
3 | Type of emergency brake | Automatic cutting air brake | |||||||
4 | Type of parking brake | Drum brake Manual control cutting-off air brake | |||||||
Oil Capacity | |||||||||
1 | Fuel (diesel) | 200(L) | |||||||
2 | Engine lubricating oil | 13.5(L) | |||||||
3 | Oil for converter and gear box | 45(L) | |||||||
4 | Oil for hydraulic system | 150(L) | |||||||
5 | Oil for driving axles(F/R) | 20/20(L) | |||||||
6 | Oil for brake | 2X1.5(L) |
Our Industry Advantage:
1. Share value with you
2. To be your reliable partner
3. Fastest delivery create value for you
4.Professional china heavy machine and parts supplier
5. Honest is our best treasure
6.Excellent quality is our outstanding
7.Do honest business,your business will better
Any demand,pls contact with me freely.
Email address: heavyequipmentpartscenter@gmail.com
No comments:
Post a Comment