More details will be discussed,if you have interesting and contact with me by email.
also sell other chinese brand heavy equipment spare parts from china heavy equipment spare parts center.
Parts price is competitive,waiting your order,the soonest information will get the most profit.
Email address:heavyequipmentpartscenter@gmail.com
Preface
Thank you for selecting our products.
The Parts Book is specifically for the CDM833 wheel loader with standard configuration, which provides relevant detailed information about all systems/assemblies/parts, including Chinese/English description, current specification, used specification and quantity per unit etc.
Non-standard products configured with other brand diesel engine, transmission, axles and optional parts, and modified loaders, e.g. high dump loader and quick-disconnect loader etc, can cause some changes in the systems/assemblies/parts, which are not listed in the Parts Book. Product improvement or supplier alteration might make parts different. If you have any question about the manual, please contact us or your nearest dealer.
In addition to parts description, specification and quantity, the Serial Number and Manufacture Date of specified machine should be supplied with spare parts order, so that we can deliver you correct parts in time.
Customers are sincerely requested to give us suggestions with contact information on the back cover.
China Infrastructure Machinery Holdings Limited
April, 2007
前 言
真诚感谢用户选购龙工产品!
本《配件图册》以标准出厂配置的CDM833轮式装载机为对象,详细列出了各个系统单元、总成及零部件的相关信息,包括部件名称、当前图号、原有图号和台套用量等。
对于非标准配置产品(如用户特配不同品牌的发动机、变速箱、驱动桥或其他选装件等)以及其他变型产品(如快换机、高卸王等),《配件图册》中没有列出相关零部件的更改信息。产品设计改进或配套厂家不同有可能引起零部件的差异,如果用户对《配件图册》存有疑问,请及时与我们或就近的销售代理商取得联系。
敬请用户选购配件时,除按照《配件图册》列出配件的品名、图号和数量外,还须提供设备的生产日期和整机编号,以免因配件错发而耽误用户使用。
如有疑问,欢迎垂询(联系方式见封底)。
中国龙工控股有限公司
2007年4月
Contents
1.2 Throttle Control Assembly.. 3
II. Torque Converter system... 5
2.1 Torque Converter System.. 5
2.2 Transmission and Torque Converter Oil Circuit Assembly.. 7
III. Transmission System... 15
3.2 Transmission Assembly.. 17
3.3 Shaft Ⅰ Clutch Assembly.. 22
3.4 Shaft Ⅱ Clutch Assembly.. 24
3.5 Shaft Ⅲ Clutch Assembly.. 26
4.5 Front axle final reductor assembly.. 37
4.6 Rear axle final reductor assembly.. 40
4.7 Differential assembly.. 43
5.2 Speed control assembly.. 51
5.3 Implement control assembly.. 53
VI. Steering Hydraulic System... 56
6.1 Steering Hydraulic System.. 56
6.2 Hydraulic Steering Gear. 59
VII. Implement Hydraulic System... 63
7.1 Implement Hydraulic System.. 63
7.4 Hydraulic oil tank assembly.. 71
VIII. Service Brake System... 73
IX. Parking Brake System... 78
I. Diesel Engine System
1.1 Diesel Engine System
Fig.01 Diesel engine
Fig.01 | 柴油发动机Diesel engine | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | LG30F.01Ⅰ-001 | 水箱胶垫 | Radiator rubber pad | 2 | 301006D |
2 | GB/T5783 | 螺栓M12×45 | Bolt M12×45 | 4 |
|
3 | GB/T93 | 垫圈12 | Washer 12 | 4 |
|
4 | GB/T97.1 | 垫圈12 | Washer 12 | 4 |
|
5 | LG30F.01Ⅰ.04 | 水箱总成 | Radiator assembly | 1 | SHLY30F-00-00E |
6 | LG30F.01Ⅰ.03 | 柴油机总成 | Diesel engine assembly | 1 |
|
7 | GB/T5782 | 螺栓M24×60 | Bolt M24×60 | 2 |
|
8 | GB/T93 | 垫圈24 | Washer 24 | 2 |
|
9 | GB/T97.1 | 垫圈24 | Washer 24 | 2 |
|
10 | LG30F.01Ⅰ.06 | 油门操纵总成 | Throttle control assembly | 1 |
|
11 | LG30F.01Ⅰ.05 | 熄火操纵总成 | Shutoff control assembly | 1 |
|
12 | LG30F.01Ⅰ.07 | 发动机后减震器(EA-300) | Rear shock absorber of engine EA-300 | 2 | 310043D |
13 | GB/T5783 | 螺栓M14×40 | Bolt M14×40 | 12 |
|
14 | GB/T93 | 垫圈14 | Washer 14 | 12 |
|
15 | GB/T97.1 | 垫圈14 | Washer 14 | 12 |
|
16 | LG30F.01Ⅰ.08 | 发动机前减震器(EA-200) | Front shock absorber of engine EA-200 | 2 | 310053D |
17 | GB/T5783 | 螺栓M22×70 | Bolt M22×70 | 2 |
|
18 | GB/T93 | 垫圈22 | Washer 22 | 2 |
|
19 | GB/T97.1 | 垫圈22 | Washer 22 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2 Throttle Control Assembly
Fig.02 Throttle control assembly
Fig.02 | 油门操纵总成Throttle control assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | LG30F.01Ⅰ.06.01 | 油门软轴总成 | Throttle flexible shaft assembly | 1 | 13022936 |
2 | LG30F.01Ⅰ.06-001 | 油门软轴支架 | Throttle flexible shaft bracket | 1 | LG330.01604A |
3 | GB/T93 | 垫圈6 | Washer 6 | 5 |
|
4 | GB/T97.1 | 垫圈6 | Washer 6 | 7 |
|
5 | GB/T6170 | 螺母M6 | Nut M6 | 2 |
|
6 | GB/T5783 | 螺栓M6×20 | Bolt M6×20 | 5 |
|
7 | LG853.01.06.02 | 油门踏板总成 | Throttle pedal assembly | 1 | LG50F.01601-627A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
II. Torque Converter system
2.1 Torque Converter System
Fig.03 Torque converter system
Fig.03 | 变矩器系统 Torque converter system | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | GB/T5782 | 螺栓M10×50 | Bolt M10×50 | 8 |
|
2 | GB/T93 | 垫圈 10 | Washer 10 | 8 |
|
3 | GB/T5783 | 螺栓M12×35 | Bolt M12×35 | 20 |
|
4 | GB/T93 | 垫圈 12 | Washer 12 | 12 |
|
5 | LG30F.02Ⅲ.01 | 变矩器总成 | Torque converter assembly | 1 |
|
6 | LG30F.02Ⅲ.02 | 双变油路总成 | Transmission and torque converter oil circuit assembly | 1 |
|
7 | GB/T5783 | 螺栓M12 | Bolt M12 | 8 |
|
8 | GB/T890 | 螺母M12 | Nut M12 | 8 |
|
9 | LG30F.02Ⅲ.03 | 上传动轴总成 | Upper drive shaft assembly | 1 | 302100D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.2 Transmission and Torque Converter Oil Circuit Assembly
Fig.04 Transmission and torque converter oil circuit assembly
Fig.04 | 双变油路总成 Transmission and torque converter oil circuit assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | GB3733.2-83 | 接头体G22 | Adapter G22 | 5 |
|
2 | JB1002-77 | 密封垫圈27 | Seal washer 27 | 5 |
|
3 | LG30F.02Ⅲ.02.01 | 变速阀进油钢管 | Transmission valve oil-inlet pipe | 1 | 302004-004D |
4 | LG30F.02Ⅲ.02.02 | 变速阀出油钢管 | Transmission valve oil-outlet pipe | 1 | 302003-003D |
5 | H-H/22/22-Ⅱ-L600 | 操纵阀进出油胶管 | Control valve oil-inlet/outlet hose | 2 |
|
6 | LG30F.02Ⅲ.02.03 | 滤油器出油钢管 | Oil filter oil-outlet pipe | 1 | 302027-027D |
7 | LG30F.02Ⅲ.02.04 | 变矩器进油钢管 | Torque converter oil-inlet pipe | 1 | 302009-009D |
8 | LG30F.02Ⅲ.02.05 | 冷却器至变速箱润滑油管 | Lubricating tube from cooler to transmission | 1 | 302032-033D-HN |
9 | LG30F.02Ⅲ.02-001 | 变速箱回油口接头体 | Transmission oil-return adapter | 1 | 302030D |
10 | GB3733.2-83 | 接头体G28 | Adapter G28 | 2 |
|
11 | JB1002-77 | 密封垫圈33 | Seal washer 33 | 2 |
|
12 | H-H/25/28-Ⅱ-L800 | 变矩器回油胶管 | Torque converter oil-return hose | 1 |
|
13 | H-H/25/28-Ⅱ-L950 | 变速泵吸油胶管 | Transmission pump oil-suction hose | 1 |
|
14 | LG30F.02Ⅲ.02.06 | 变速泵吸油钢管 | Transmission pump oil-suction pipe | 1 | 302038-038D |
15 | LG30F.02Ⅲ.02-002 | 变矩器回油口接头体 | Torque converter oil-return adapter | 1 | 302031D |
16 | LG30F.02Ⅲ.02.07 | 变矩器出油钢管 | Torque converter oil-outlet pipe | 1 | 302007-007D |
17 | LG30F.02Ⅲ.02-003 | 管夹 | Pipe clip | 4 | 302045D |
18 | GB/T5783 | 螺栓M8×15 | Bolt M8×15 | 8 |
|
19 | GB/T93 | 垫圈8 | Washer 8 | 8 |
|
20 | H-H/22/22-Ⅱ-L1300 | 冷却器进出油胶管 | Cooler oil-inlet/outlet hose | 2 |
|
21 | GB/T5783 | 螺栓M10×30 | Bolt M10×30 | 6 |
|
22 | GB/T93 | 垫圈10 | Washer 10 | 6 |
|
23 | LG30F.02.02.01 | 单级齿轮泵 | Single-stage gear pump | 1 | CBG-FA40-FL |
Fig.04 | 双变油路总成 Transmission and torque converter oil circuit assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
24 | 90B-B/22/22-Ⅱ-L600 | 变速泵至滤油器胶管 | Hose from transmission pump to oil filter | 1 |
|
25 | LG30F.02Ι.02-009 | 滤油器回油接头 | Filter oil-return connector | 1 | 302021D |
26 | JB1002-77 | 密封垫圈22 | Seal washer 22 | 1 |
|
27 | LG853.02.02.01 | 双变滤油器 | Oil filter | 1 | YL-98-00 |
28 | GB/T5782 | 螺栓M8×45 | Bolt M8×45 | 4 |
|
29 | GB/T6170 | 螺母M8 | Nut M8 | 4 |
|
30 | GB/T97.1 | 垫圈M8 | Washer M8 | 8 |
|
31 | LG30F.02Ι.02-002 | 滤油器进油接头 | Filter oil-inlet connector | 1 | LG30F.02020A |
32 | JB/T1002 | 密封垫圈30 | Seal washer 30 | 1 |
|
33 | φ19×2×110 | 回油胶管 | Oil-return hose | 1 |
|
34 | JB/T8870-1999 | 管夹(φ22-32) | Pipe clip(φ22-32) | 4 |
|
35 | GB5628.2-85 | 接头体A5 | Adapter A5 | 1 |
|
36 | JB1002 | 密封垫圈10 | Seal washer 10 | 1 |
|
37 | LG853.15.35 | 变速阀压力表油管(1300) | Transmission valve pressure gauge tube | 1 |
|
38 | φ19×2×250 | 回油胶管 | Oil-return hose | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.3 Torque Converter(1)
Fig.05 Torque converter(1)
Fig.05 | 液力变矩器(1) Torque converter (1) | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | GB/T894.1 | 挡圈60 | Spacer 60 | 2 |
|
2 | GB/T276-94 | 轴承60×95×18 | Bearing 60×95×18 | 4 |
|
3 | YJ31502A-12 | 被动齿轮 | Driven gear | 2 |
|
4 | YJ31502A.3-3 | 轴套 | Shaft sleeve | 2 |
|
5 | YJ31502A.4-1 | 泵驱动轴总成(Ⅱ) | Pump shaft assembly Ⅱ | 1 |
|
6 | GB/T893.1 | 挡圈95 | Spacer 95 | 2 |
|
7 | YJ31502D.1-1 | 泵驱动轴总成(Ⅰ) | Pump shaft assembly Ⅰ | 1 |
|
8 |
| 外方堵头ZG1/2〃 | Square plug ZG1/2〃 | 2 |
|
9 | GB/T5783 | 螺栓M8×12 | Bolt M8×12 | 8 |
|
10 | GB/T93 | 垫圈8 | Washer 8 | 8 |
|
11 | YJSW315-4AI-5 | 盖板 | Cover board | 2 |
|
12 | GB/T825 | 螺钉M12 | Screw M12 | 1 |
|
13 | YJ31502D-5 | 壳体 | Housing body | 1 |
|
14 | YJ31502A-14 | 止口环 | Stop ring | 1 |
|
15 | GB3452.1-92 | O型密封圈42.5×2.65 | O-ring 42.5×2.65 | 1 |
|
16 | JB/T2600-80 | 油封SD70×95×12 | Oil seal SD70×95×12 | 1 |
|
17 | YJ31502C-10 | 端盖 | End cover | 1 |
|
18 | GB/T93 | 垫圈10 | Washer 10 | 8 |
|
19 | GB/T5782 | 螺栓M10×55 | Bolt M10×55 | 8 |
|
20 | YJ31502C-9 | 轴套 | Shaft sleeve | 1 |
|
21 | YJ31502D-6 | 输出法兰 | Output flange | 1 |
|
22 | YJ31502C-7 | 挡圈 | Spacer | 1 |
|
23 | GB/T889 | 螺母 | Nut | 1 |
|
2.4 Torque Converter(2)
Fig.06 Torque converter (2)
Fig.06 | 液力变矩器(2) Torque converter (2) | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | YJ31502D-3 | 驱动齿轮 | Drive gear | 1 |
|
2 | GB/T5783 | 螺栓M12×30 | Bolt M12×30 | 8 |
|
3 | GB/T93 | 垫圈12 | Washer 12 | 8 |
|
4 | YJ31502D-4 | 驱动齿圈 | Drive ring gear | 1 |
|
5 | GB/T5783 | 螺栓M10×30 | Bolt M10×30 | 8 |
|
6 | GB/T93 | 垫圈10 | Washer 10 | 8 |
|
7 | YJ31502D-2 | 定心轴头 | Centering shaft end | 1 |
|
8 | GB3452.1-92 | O型密封圈95×2.65 | O-ring 95×2.65 | 1 |
|
9 | YJ31502A-5 | 泵轮罩 | Pump wheel housing | 1 |
|
10 | GB/T5783 | 螺栓M8×20 | Bolt M8×20 | 2 |
|
11 | GB/T93 | 垫圈8 | Washer 8 | 38 |
|
12 | YJ31502A-2 | 挡圈 | Spacer | 1 |
|
13 | GB/T894.1 | 挡圈65 | Spacer 65 | 1 |
|
14 | GB/T276-94 | 轴承6013(65×100×18) | Bearing 6013(65×100×18) | 1 |
|
15 | YJ31502A.2-1 | 涡轮 | Turbine | 1 |
|
16 | YJ31502A.2-2 | 涡轮毂 | Turbo hub | 1 |
|
17 | GB/T109 | 铆钉 | Rivet | 10 |
|
18 | GB/T894.1 | 挡圈45 | Spacer 45 | 1 |
|
19 | GB/T894.1 | 挡圈45 | Spacer 45 | 1 |
|
20 | YJ31502A-4 | 导轮 | Idler wheel | 1 |
|
21 | YJ31502A-17 | 挡板 | Baffle | 1 |
|
22 | YJ31502A-7 | 泵轮 | Pump wheel | 1 |
|
23 | GB/T5783 | 螺栓M8×30 | Bolt M8×30 | 36 |
|
Fig.06 | 液力变矩器(2) Torque converter | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
24 | GB/T296-94 | 轴承3212(60×100×36.5) | Bearing 3212(60×100×36.5) | 1 |
|
25 | GB3452.1-92 | O型密封圈140×2.65 | O-ring 140×2.65 | 1 |
|
26 | YJ31502A-8 | 泵轮毂 | Pump wheel hub | 1 |
|
27 | YJ31502A-16 | 隔板 | Baffle | 1 |
|
28 | YJ31502A-15 | O型密封圈 | O-ring | 2 |
|
29 | GB/T2600-80 | 骨架油封SG115×140×12 | Framed oil seal SG115×140×12 | 1 |
|
30 | YJ31502A-11 | 主动齿轮 | Drive gear | 1 |
|
31 | GB/T894.1 | 挡圈100 | Spacer 100 | 1 |
|
32 | YJ31502A-9 | 密封环 | Seal ring | 2 |
|
33 | YJ31502B-2 | 导轮座 | Idler seat | 1 |
|
34 | GB3452.1-92 | O型密封圈185×3.55 | O-ring 185×3.55 | 1 |
|
35 | GB3452.1-92 | O型密封圈190×3.55 | O-ring 190×3.55 | 1 |
|
36 | YJ31502C-5 | 涡轮轴 | Turbine shaft | 1 |
|
37 | GB/T276-94 | 轴承 6312(60×130×31) | Bearing 6312(60×130×31) | 1 |
|
38 | GB/T893.1 | 挡圈130 | Spacer 130 | 1 |
|
39 | GB/T97.2 | 垫圈8 | Washer 8 | 24 |
|
40 | YJ31502D-1 | 定心轴头铜套 | Centering shaft end copper sleeve | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
III. Transmission System
3.1 Transmission System
Fig.07 Transmission system
Fig.07 | 变速箱系统 Transmission system | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. | |
1 | LG380F.03.01 | 变速箱总成 | Transmission assembly | 1 | ZL30E.5G | |
2 | GB/T97.1 | 垫圈 16 | Washer 16 | 8 |
| |
3 | GB/T890 | 螺母M16 | Nut M16 | 4 |
| |
4 | GB/T5783 | 螺栓M16×50 | Bolt M16×50 | 4 |
| |
5 | LG380F.03.02 | 制动器 | Brake | 1 | ZL1615.2A | |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
3.2 Transmission Assembly
Fig.08 Transmission assembly
Fig.08 | 变速箱总成Transmission assembly | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. | |
1 | ZL30E.5G-1 | 箱体 | Transmission case | 1 |
| |
2 | GB/T119-2000 | 圆柱销 | Cylindrical pin | 2 |
| |
3 | ZL30E.5-2A | 箱盖 | Transmission cover | 1 |
| |
4 | ZL30E.5-3 | 密封垫 | Seal gasket | 1 |
| |
5 | ZL30E.5.1 | 一轴离合器总成 | Shaft Ⅰ clutch assembly | 1 |
| |
6 | ZL30E.5.3 | 二轴离合器总成 | Shaft Ⅱ clutch assembly | 1 |
| |
7 | ZL30E.5.4 | 三轴离合器总成 | Shaft Ⅲ clutch assembly | 1 |
| |
8 | ZL30E.5-4 | 倒挡齿轮 | Reverse gear | 1 |
| |
9 | GB893.1-86 | 挡圈90 | Spacer 90 | 3 |
| |
10 | GB/T276-94 | 轴承 6308 | Bearing 6308 | 1 | 40×90×28 | |
11 | ZL30E.5-7 | 轴套 | Shaft sleeve | 1 |
| |
12 | GB894.1-86 | 挡圈40 | Spacer 40 | 1 |
| |
13 | ZL30E.5-5 | 轴套 | Shaft sleeve | 1 |
| |
14 | ZL30E.5-6 | 倒挡齿轮轴 | Reverse gear shaft | 1 |
| |
15 | GB3452.1-82 | O型圈45×2.65 | O-ring 45×2.65 | 1 |
| |
16 | ZL30E.5-26A | 密封垫 | Seal gasket | 1 |
| |
17 | GB93.1-87 | 垫圈10 | Washer 10 | 47 |
| |
18 | GB/T5782-2000 | 螺栓M10×30 | Bolt M10×30 | 15 |
| |
19 | ZL30E.5.2 | 一轴端盖总成 | Shaft Ⅰ end cover assembly | 1 |
| |
20 | ZL30E.5-8 | 密封垫 | Seal gasket | 2 |
| |
21 | GB93.1-87 | 垫圈12 | Washer 12 | 35 |
| |
22 | GB5782-2000 | 螺栓M12×35 | Bolt M12×35 | 29 |
| |
23 | ZL30E.5.9A | 二轴端盖总成 | Shaft Ⅱ end cover assembly | 1 |
| |
Fig.08 | 变速箱总成Transmission assembly | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 原为Used No. |
24 | ZL30E.5.5A | 三轴端盖总成 | Shaft Ⅲ end cover assembly | 1 |
|
25 | ZL30E.5-10 | 密封垫 | Seal gasket | 1 |
|
26 | ZL1615.2A | 制动器 | Brake | 1 |
|
27 | ZL30E.5-16 | 前轴承盖 | Front bearing cover | 1 |
|
28 | ZL30E.5-13 | 调整垫圈 | Adjusting washer | 1set |
|
29 | GB/T276-94 | 轴承 6312 | Bearing 6312 | 2 | 60×130×31 |
30 | ZL30E.5-12 | 轴套 | Shaft sleeve | 1 |
|
31 | ZL30E.5-11 | 压板 | Press plate | 2 |
|
32 | ZL30E.5-31 | 垫片 | Gasket | 1 |
|
33 | JB980-80 | 尼龙锁紧螺母M33×1.5 | Nylon lock nut M33×1.5 | 2 |
|
34 | GB3452.1-82 | O型圈42.5×5.3 | O-ring 42.5×5.3 | 1 |
|
35 | HG4-339-66 | 骨架油封65×90×12 | Frame oil seal 65×90×12 | 2 |
|
36 | ZL30E.5B.17 | 前输出法兰总成 | Front output flange assembly | 1 |
|
37 | ZL30E.5-15 | 密封垫 | Seal gasket | 2 |
|
38 | ZL30E.5-19 | 轴套 | Shaft sleeve | 1 |
|
39 | ZL30E.5-14A | 输出被动齿轮 | Output driven gear | 1 |
|
40 | GB/T5782-2000 | 螺栓M10×35 | Bolt M10×35 | 28 |
|
41 | GB/T 825-1988 | 吊环螺钉M16×28 | Eye screw M16×28 | 1 |
|
42 | ZL30E.5.20 | 透气阀总成 | Vent assembly | 1 |
|
43 | GB/T5782-2000 | 螺栓M12×100 | Bolt M12×100 | 6 |
|
44 | ZL30E.5.8 | 控制阀 | Control valve | 1 |
|
45 | ZL30E.5.11A | 前进挡油管 | Forward gear oil pipe | 1 |
|
46 | ZL30E.5-33 | 接头体 | Adapter | 10 |
|
Fig.08 | 变速箱总成Transmission assembly | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. | |
47 | JB982-77 | 组合垫圈10 | Combined washer 10 | 10 |
| |
48 | ZL30E.5.12A | 倒退挡油管 | Reverse gear oil pipe | 1 |
| |
49 | ZL30E.5.14A | 二挡油管 | Gear Ⅱ oil pipe | 1 |
| |
50 | ZL30E.5.15A | 一挡油管 | Gear Ⅰ oil pipe | 1 |
| |
51 | ZL30E.5.16A | 倒挡润滑油管 | Reverse gear lubrication oil tube | 1 |
| |
52 | GB5626.2-85 | 接头体A8 | Adapter A8 | 2 |
| |
53 | ZL30E.5G.21 | 回油控制阀 | Oil-return control valve | 1 |
| |
54 | ZL30E.5-18 | 接头 | Connector | 1 |
| |
55 | GB/T5782-2000 | 螺栓M16×40 | Bolt M16×40 | 8 |
| |
56 | GB/T93-1987 | 垫圈16 | Washer 16 | 8 |
| |
57 | ZL30E.5.18A | 一轴润滑油管 | Shaft Ⅰ lubrication oil pipe | 1 |
| |
58 | GB5629.2-85 | 接头体A10 | Adapter A10 | 3 |
| |
59 | ZL30E.5.19A | 三轴润滑油管 | Shaft Ⅲ lubrication oil pipe | 1 |
| |
60 | ZL30E.5.6 | 支架 | Bracket | 1 |
| |
61 | ZL30E.5.13 | 加油管总成 | Oil-filling assembly | 1 |
| |
62 | ZL30E.5-22 | 制动支座 | Brake bracket | 1 |
| |
63 | ZL30E.5-21 | 制动立支座 | Vertical brake bracket | 1 |
| |
64 | ZL30E.5-32 | 密封垫 | Seal gasket | 3 |
| |
65 | ZL30E.5-29 | 调整垫圈 | Adjusting washer | 3sets |
| |
66 | HG4-339-66 | 骨架油封55×80×12 | Frame oil seal 55×80×12 | 1 |
| |
67 | ZL30E.5-25 | 垫圈 | Washer | 1 |
| |
68 | ZL30E.5-30 | 密封垫 | Seal gasket | 1 |
| |
69 | JB980-80 | 尼龙锁紧螺母M24×1.5 | Nylon lock nut M24×1.5 | 1 |
| |
Fig.08 | 变速箱总成Transmission assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 原为Used No. |
70 | ZL30E.5-27 | 输入法兰 | Input flange | 1 |
|
71 | ZL30E.5-28 | 油封盖 | Oil seal cover | 1 |
|
72 | ZL30E.5-17A | End cover | 2 |
| |
73 | ZL30E.5-23 | 后轴承端盖 | Rear bearing end cover | 1 |
|
74 | HG4-339-66 | 骨架油封60×85×12 | Frame oil seal 60×85×12 | 2 |
|
75 | ZL30E.5-24 | 后输出法兰 | Rear output flange | 1 |
|
76 | ZL30E.5-20A | 输出轴 | Output shaft | 1 |
|
77 | ZL30E.5.7(ZL30E.5B1.2) | 滤清器总成 | Filter assembly | 1 |
|
78 | GB/T5782-2000 | 螺栓 M10×40 | Bolt M10×40 | 4 |
|
79 | 402223 | 螺塞Z3/4" 1" | Plug Z3/4" 1" | 1 |
|
80 | T305C-010 | 检油塞Z1/4" 2" | Oil check Z1/4" 2" | 1 |
|
81 | ZL30E.5.1-9 | 丝堵 | Plug | 1 |
|
82 | ZL30E.5.22A | 三档油管 | Gear Ⅲ oil pipe | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3.3 Shaft Ⅰ Clutch Assembly
Fig.09 Shaft Ⅰclutch assembly
Fig.09 | 一轴离合器总成Shaft Ⅰclutch assembly | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | GB/T276-94 | 轴承6209 | Bearing 6209 | 4 | φ45×φ85×19 |
2 | ZL30E.5.1-1 | 一轴前进挡齿轮 | Shaft Ⅰ forward gear | 1 |
|
3 | GB893.1-86 | 挡圈85 | Spacer 85 | 4 |
|
4 | ZL30E.5.1-2 | 轴套 | Shaft sleeve | 2 |
|
5 | GB894.1-86 | 挡圈52 | Spacer 52 | 2 |
|
6 | ZL30E.5.1-3 | 压板 | Press plate | 2 |
|
7 | GB893.1-86 | 挡圈150 | Spacer 150 | 2 |
|
8 | ZL30E.5.1-8 | 离合器活塞压板 | Clutch piston press plate | 2 |
|
9 | ZL30E.5.1-13 | 离合器被动片 | Clutch driven plate | 12 | ZL30E.10.5.1-6 |
10 | ZL30E.5.1-12 | 离合器主动片 | Clutch driving plate | 12 | ZL30E.10.5.1-3 |
11 | ZL30E.5.1-4 | 回位弹簧 | Return spring | 2 |
|
12 | ZL30E.5.1.1 | 活塞组件 | Piston components | 2 |
|
13 | ZL30E.5.1.2 | 一轴离合器毂体 | Shaft Ⅰ clutch hub body | 1 |
|
14 | ZL30E.5.1-5 | 一轴倒挡齿轮 | Shaft Ⅰ reverse gear | 1 |
|
15 | ZL30E.5.1-6 | 轴套 | Shaft sleeve | 1 |
|
16 | ZL30E.5.1-10 | 调整垫圈 | Adjusting washer | 1set |
|
17 | GB/T283-94 | 轴承NF308 | Bearing NF308 | 2 | φ40×φ90×23 |
18 | ZL30E.5.1-7 | 密封环 | Seal ring | 3 |
|
19 | ZL30E.5.1-9 | 丝堵 | Plug | 2 |
|
20 | ZL30E.5.1-11 | 轴套 | Shaft sleeve | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fig.10 | 二轴离合器总成Shaft Ⅱ clutch assembly | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 原为Used No. |
1 | GB/T283-94 | 轴承NF2308 | Bearing NF2308 | 2 | φ40×φ90×23 |
2 | ZL30E.5.3-1 | 垫圈 | Washer | 2 |
|
3 | ZL30E.5.3-2 | 二轴前进挡齿轮 | Shaft Ⅱ forward gear | 1 |
|
4 | ZL30E.5.3-3 | 垫圈 | Washer | 1 |
|
5 | GB/T276-94 | 轴承6209 | Bearing 6209 | 4 | φ45×φ85×19 |
