Contents
1.2 Throttle Control Assembly.. 5
II. Torque Converter system... 7
2.1 Torque Converter System.. 7
2.2 Transmission and Torque Converter Oil Circuit Assembly.. 9
III. Transmission System... 14
3.2 Transmission Assembly.. 16
3.8 Transmission Control Valve. 31
4.3 Final Drive and Differential. 33
V. Transmission Control System... 33
VI. Steering Hydraulic System... 33
6.1 Steering Hydraulic System.. 33
6.2 Hydraulic Steering Gear. 33
VII. Implement Hydraulic System... 33
7.1 Implement Hydraulic System.. 33
VIII. Service Brake System... 33
IX. Parking Brake System... 33
10.2 Front frame assembly.. 33
I. Diesel Engine System
1.1 Diesel Engine System
Fig.01 Diesel engine
Fig.01 | 柴油发动机Diesel engine | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | GB/T5783 | 螺栓M10×20 | Bolt M10×20 | 4 |
|
2 | GB/T97.1 | 垫圈10 | Washer 10 | 4 |
|
3 | GB/T93 | 垫圈10 | Washer 10 | 4 |
|
4 | 2-SX34.1Z11 | 双变油冷却器 | Transmission and torque converter oil cooler | 1 | LG855.01.01 |
5 | GB/T5783 | 螺栓M12×45 | Bolt M12×45 | 4 |
|
6 | GB/T97.1 | 垫圈12 | Washer 12 | 4 |
|
7 | GB/T93 | 垫圈12 | Washer 12 | 4 |
|
8 | HG/T3036-1999 | 水箱出水胶管 | Radiator water outlet hose | 1 |
|
9 | JB/T8870-1999 | 喉箍φ44-64 | Strapφ44-64 | 2 |
|
10 | SLYWF642(Ⅲ)-855 | 水箱总成 | Radiator assembly | 1 | LG855.01.04 |
11 | JB/T8870-1999 | 喉箍φ44-60 | Strapφ44-60 | 4 |
|
12 | 612600160028 | 发动机至水箱上水管 | Pipe between engine and radiator upper end | 1 |
|
13 | 401011B | 柴油机胶垫 | Diesel engine rubber pad | 2 | LG853.01-001 |
14 | GB/T6170 | 螺母M14 | Nut M14 | 8 |
|
15 | GB/T97.1 | 垫圈14 | Washer 14 | 4 |
|
16 | GB/T93 | 垫圈14 | Washer 14 | 4 |
|
17 | GB/T5782 | 螺栓M14×80 | Bolt M14×80 | 4 |
|
18 | LG50E.15403-404A | 暖风机水管接头 | Heater pipe connector | 1 | LG853.01.01 |
19 | WD615.67G3-28 | 柴油机 | Diesel engine | 1 | LG853.01.03 |
20 | JB/T8870-1999 | 喉箍φ46-51 | Strap | 2 |
|
21 | 615G60110067A | 废气引射管部件 | Exhaust tail pipe | 1 |
|
22 | KLQ-119 | 滤清器帽箱 | Filter cleaner cap | 1 | 615G60110065 |
23 | KLQ-119 | 空气滤清器 | Air cleaner | 1 | 615G60110065 |
24 | GB/T5783 | 空气滤清器螺栓M10×25 | Air cleaner bolt M10×25 | 8 |
|
25 | GB/T97.1 | 垫圈10 | Washer 10 | 12 |
|
26 | GB/T93 | 垫圈10 | Washer 10 | 8 |
|
Fig.01 | 柴油发动机Diesel engine | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
27 | GB/T889.1 | 螺母M10 | Nut M10 | 4 |
|
28 | 612600110116 | 消声器 | Silencer | 1 |
|
29 | 615G60110032 | 消声器垫片 | Silencer gasket | 1 |
|
30 | GB/T5783 | 消声器进气螺栓M10×38 | Silencer air inlet bolt M10×38 | 4 |
|
31 | 612600110506 | 消声器进气管 | Silencer air inlet tube | 1 |
|
32 | 61564G-1110068 | 增压器出气管垫片 | Supercharger air outlet gasket | 1 |
|
33 | 612600110394 | 橡胶弯管组件 | Rubber elbow hose components | 1 |
|
34 | JB/T8870-1999 | 喉箍φ105-127 | Strapφ105-127 | 2 |
|
35 | LG853.01.05 | 熄火操纵总成 | Shutoff control assembly | 1 |
|
36 | LG853.01.06 | 油门操纵总成 | Throttle control assembly | 1 |
|
37 | GB/T15329.1-2003 | 变矩器回油胶管 | Torque converter oil return hose | 1 |
|
38 | JB/T8870-1999 | 喉箍φ32-44 | Strapφ32-44 | 2 |
|
39 | 401016-017B | 变矩器回油接头 | Torque converter oil return connector | 1 | LG853.01.02 |
40 | LG853.01-003 | 油箱吸回油接头 | Fuel tank oil return connector | 2 |
|
41 | JB982-1977 | 组合垫圈 | Combined washer | 4 |
|
42 | L=1900 | 燃油进油管 | Fuel inlet tube | 1 | 612600080024 |
43 | L=1900 | 燃油箱回油管 | Fuel tank oil return tube | 1 | 61567G3-9000003 |
44 | 403727 | 测压接头 | Pressure connector | 1 | LG853.01-002 |
45 | LG50D.15008B | 线夹 | Wire clip | 2 | LG853.01-005 |
46 | GB/T5783 | 螺栓M8×20 | Bolt M8×20 | 2 |
|
47 | GB/T97.1 | 垫圈8 | Washer 8 | 2 |
|
48 | GB/T93 | 垫圈8 | Washer 8 | 2 |
|
49 | FSDC | 冷却器放水开关 | Cooler drain cock | 2 | LG853.01.08 |
50 | HG2184-1991 | 冷却器放水胶管 | Cooler drain hose | 1 |
|
51 | HG2184-1991 | 冷却器放水胶管 | Cooler drain hose | 1 |
|
52 | 612600160003 | 水泵至冷却器水管 | Hose from water pump to cooler | 1 |
|
Fig.01 | 柴油发动机Diesel engine | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
53 | LG50C-Ⅱ.02001-001 | 冷却器放水接头 | Cooler drain connector | 2 | LG853.01-006 |
54 | JB/T8870-1999 | 喉箍φ13-19 | Strapφ13-19 | 4 |
|
55 | 401002B | 水箱胶垫 | Radiator rubber pad | 4 | LG853.01-007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2 Throttle Control Assembly
Fig.02 Throttle control assembly
Fig.02 | 油门操纵总成Throttle control assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | 612600140060 | 油门软轴(1900) | Throttle flexible shaft | 1 | LG853.01.06.01 |
2 | LG853.01.06-001 | 软轴固定架 | Flexible shaft fixed support | 1 |
|
3 | LG853.01.06-002 | 软轴支架 | Flexible shaft support | 1 |
|
4 | GB/T93 | 垫圈6 | Washer 6 | 5 |
|
5 | GB/T97.1 | 垫圈6 | Washer 6 | 7 |
|
6 | GB/T6170 | 螺母M6 | Nut M6 | 2 |
|
7 | GB/T5783 | 螺栓M6×20 | Bolt M6×20 | 5 |
|
8 | LG853.01.06.02 | 油门踏板总成 | Throttle pedal assembly | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
II. Torque Converter system
2.1 Torque Converter System
Fig.03 Torque converter system
Fig.03 | 变矩器系统 Torque converter system | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | LG853.02.01 | 变矩器总成 | Torque converter assembly | 1 |
|
2 | 402237 | 双头螺栓 | Stud | 12 | LG853.02-001 |
3 | GB/T6171 | 螺母M10X1 | Nut M10X1 | 12 |
|
4 | GB/T93 | 垫圈10 | Washer 30 | 12 |
|
5 | LG855.02.02 | 双变油路总成 | Transmission and torque converter oil circuit assembly | 1 |
|
6 | GB/T93 | 垫圈12 | Washer 12 | 12 |
|
7 | GB/T5782 | 螺栓M12×45 | Bolt M12X45 | 12 |
|
8 | LG50EX.02-001 | 吸油胶管 | Oil suction hose | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.2 Transmission and Torque Converter Oil Circuit Assembly
Fig.04 Transmission and torque converter oil circuit assembly
Fig.04 | 双变油路总成 Transmission and torque converter oil circuit assembly | Remarks | |||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | 402002A | 铰接螺栓 | Articulated bolt | 2 | LG853.02.02-001 |
2 | JB1002-77 | 垫圈27 | Washer 27 | 5 |
|
3 | 402014B | 接头体 | Adapter | 1 | LG853.02.02-002 |
4 | JB1002-77 | 垫圈30 | Washer 30 | 1 |
|
5 | GB/T5783 | 螺栓M8X35 | Bolt M8×35 | 2 |
|
6 | GB/T6170 | 螺母M8 | Nut M8 | 2 |
|
7 | GB/T93 | 弹垫8 | Elastic pad 8 | 2 |
|
8 | GB/T97.1 | 平垫8 | Flat pad 8 | 4 |
|
9 | YFL-A400X25LS-G | 双变滤油器 | Transmission and torque converter oil filter | 1 | LG855.02.02.01 |
10 | 306016D | 接头体 | Adapter | 1 | LG855.02.02-001 |
11 | 180B-270°-90B-25/28-Ⅰ-L1080 | 变矩器至滤油器胶管 | Hose from torque converter to oil filter | 1 |
|
12 | 90B-B/25/28-IIBZ-25/18BG-L750 | 滤油器至变矩器胶管 | Hose from oil filter to torque converter | 1 |
|
13 | 90B-45Q/25/28-Ⅰ-L2100 | 冷却器至变矩器胶管 | Hose from cooler to torque converter | 1 |
|
14 | 90B-90Q/25/28-Ⅰ-L1930 | 变矩器至冷却器胶管 | Hose from torque converter to cooler | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.3 Torque Converter
Fig.05 Torque converter
Fig.05 | 液力变矩器 Torque converter (LG853.02.01) | Remarks |
| ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
| |
1 | 402223 | 螺塞 Z3/4″ | Plug Z3/4″ | 1 | LG853.02.01-011 |
| |
2 | 402222 | 导轮座 | Idler wheel seat | 1 | LG853.02.01-003 |
| |
3 | GB/T1235-76 | O型密封圈 Ф135×3.1 | O-ring Ф135×3.1 | 1 |
|
| |
4 | 402216A | 壳体 | Torque converter shell | 1 | LG853.02.01-002 |
| |
5 | 402215A | 衬垫 | Pad | 1 | LG853.02.01-012 |
| |
6 | 402214A | 观察盖 | Viewer cover | 1 | LG853.02.01-013 |
| |
7 | GB/T67 | 螺钉 M8×18 | Screw M8×18 | 4 |
|
| |
8 | GB/T93 | 垫圈 8 | Washer 8 | 4 |
|
| |
9 | 402221 | 密封环 | Sealing ring | 1 |
|
| |
10 | 402220 | 分动齿轮 | Transfer Gear | 1 |
|
| |
11 | GB/T276 | 轴承 117(130×85×22) | Bearing 117(130×85×22) | 2 |
|
| |
12 | GB/T5784 | 螺钉 M8×35 | Screw M8×35 | 24 |
|
| |
13 | 402227 | 泵轮 | Pump wheel | 1 |
|
| |
14 | 402224 | 调整垫片 | Shims | 1 |
|
| |
15 | 402218 | 放松垫片 | Lock washer | 6 |
|
| |
16 | GB/T6171 | 螺母 M10×1 | Nut M10×1 | 12 |
|
| |
17 | GB/T93 | 垫圈 10 | Washer 10 | 20 |
|
| |
18 | 402237 | 双头螺栓 | Stud | 12 | LG853.02-001 |
| |
19 | 402210 | 圆垫板 | Round pad | 1 |
|
| |
20 | 402201 | 垫片 | Gasket | 6 |
|
| |
21 | 402202 | 弹性板 δ=1.0 | Elastic plateδ=1.0 | 2 |
|
| |
22 | GB/T93 | 垫圈 12 | Washer 12 | 36 |
|
| |
23 | GB/T5780 | 螺栓 M12×30 | Bolt M12×30 | 6 |
|
| |
24 | 402211 | 变矩器垫片 | Torque converter pad | 1 |
|
| |
25 | 402208 | 弹性销 | Elastic pin | 9 |
|
| |
26 | GB/T93 | 垫圈 8 | Washer8 | 36 |
|
| |
27 | GB/T6170 | 螺母AM8 | Nut AM8 | 24 |
|
| |
Fig.05 | 液力变矩器 Torque converter (LG853.02.01) | Remarks |
| ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. | ||
28 | 402203 | 罩轮 | Housing wheel | 1 |
| ||
29 | 402236 | O型密封圈 | O-ring | 1 |
| ||
30 | GB/T276 | 轴承210(90×50×20) | Bearing 210(90×50×20) | 1 |
| ||
31 | 402207 | 一级涡轮罩 | First stage turbine hood | 1 |
| ||
32 | 402206 | 一级涡轮壳 | First stage turbine housing | 1 |
| ||
33 | GB/T869 | 沉头铆钉 | Rivet | 12 |
| ||
34 | GB/T276 | 轴承113(100×65×18) | Bearing 113(100×65×18) | 1 |
| ||
35 | GB/T893.1 | 孔用挡圈 50 | Hole ring 50 | 1 |
| ||
36 | 402212-13 | 二级涡轮 | Second stage turbine | 1 |
| ||
37 | 402209 | 一级涡轮 | First stage turbine | 1 |
| ||
38 | GB/T894.1 | 轴用挡圈 80 | Shaft retainer 80 | 1 |
| ||
39 | 402217 | 导轮 | Idler wheel | 1 |
| ||
40 | 402226 | 压板 | Press plate | 1 |
| ||
41 | GB/T5780 | 螺栓 M12×45 | Bolt M12×45 | 12 |
| ||
42 | 402229 | 弹簧 | Spring | 1 | LG853.02.01-007 | ||
43 | 402204 | 回油接头 | Oil return connector | 1 | LG853.02.01-014 | ||
44 | 402232 | 垫片 | Pad | 2 |
| ||
45 | 402231A | 弹簧 | Spring | 1 | LG853.02.01-010 | ||
46 | 402230A | 盖板 | Cover board | 1 | LG853.02.01-009 | ||
47 | 402233 | 进口阀杆 | Inlet valve stem | 2 | LG853.02.01-008 | ||
48 | 402228A | 阀盖 | Valve cap | 1 | LG853.02.01-006 | ||
49 | GB/T5780 | 螺栓 M10×28 | Bolt M10×28 | 8 |
| ||
50 | 402111A | 接头 | Connector | 2 | LG853.02.01-005 | ||
51 | 402106 | 铜垫圈 | Copper washer | 2 | LG853.02.01-004 | ||
52 | 402238 | 花键垫片 | Spline washer | 1 |
| ||
53 | 402234 | 出口阀芯 | Outlet spool | 1 | LG853.02.01-015 | ||
III. Transmission System
3.1 Transmission System
Fig.06 Transmission system
Fig.06 | 变速箱系统 Transmission system | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. | |
1 | GB/T93 | 垫圈18 | Washer 18 | 4 |
| |
2 | GB/T6170 | 螺母M18 | Nut M18 | 2 |
| |
3 | 403035 | 弧形垫圈 | Camber washer | 2 | LG853.03-001 | |
4 | 403031 | 橡胶垫 | Rubber pad | 2 | LG853.03-002 | |
5 | GB/T5782 | 螺栓 M18×140 | Bolt M18×140 | 2 |
| |
6 | LG50EX.03.01 | 变速箱总成 | Transmission assembly | 1 |
| |
7 | GB/T5783 | 螺栓 M8×16 | Bolt M8×16 | 2 |
| |
8 | GB/T97.1 | 垫圈 8 | Washer 8 | 2 |
| |
9 | GB/T93 | 垫圈 8 | Washer 8 | 2 |
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
3.2 Transmission Assembly
Fig.07 Transmission assembly
Fig.07 | 变速箱总成Transmission assembly (LG50EX.03.01) | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. | |
1 | 403100 | 一轴总成 | Shaft I assembly | 1 | LG853.03.01.01 | |
2 | 403200 | 二轴总成 | Shaft II assembly | 1 | LG853.03.01.02 | |
3 | 403300 | 四轴总成 | Shaft IV assembly | 1 | LG50EX.03.01.01 | |
4 | GB/T5782-86 | 螺栓 M10×25 | Bolt M10×25 | 14 |
| |
5 | GB/T93-87 | 垫圈 10 | Washer 10 | 78 |
| |
6 | 403400 | 油底壳总成 | Oil pan assembly | 1 | LG853.03.01.04 | |
7 | 403000-1 | 制动钳固定板 | Caliper brake holder | 1 | LG855.03.01-001 | |
8 | GB/T5782-86 | 螺栓 M14×40 | Bolt M14×40 | 4 |
| |
9 | GB/T93-87 | 垫圈 14 | Washer 14 | 12 |
| |
10 | 403001A | 密封垫 | Seal gasket | 1 | LG853.03.01-001 | |
11 | 403002B | 端盖 | End cover | 1 | LG853.03.01-002 | |
12 | 403003A | 中盖 | Middle cover | 1 | LG853.03.01-003 | |
13 | 403500 | 三轴总成 | Shaft III assembly | 1 | LG50EX.03.01.02 | |
14 | 403062 | 螺塞 Z3/8″ | Plug Z3/8″ | 1 | LG853.03.01-004 | |
15 | GB1235-76 | O型密封圈 Ф20×3.4 | O-ring Ф20×3.4 | 2 |
| |
16 | GB/T5782-86 | 螺栓M10×30 | Bolt M10×30 | 35 |
| |
17 | GB/T5782-86 | 螺栓M10×40 | Bolt M10×40 | 3 |
| |
18 | GB/T5782-86 | 螺栓M10×75 | Bolt M10×75 | 5 |
| |
19 | 403005A | 箱体 | Transmission case | 1 | LG853.03.01-005 | |
20 | 403004A | 一挡油缸体 | Speed I cylinder body | 1 | LG853.03.01-006 | |
21 | 403008A-010A | 一挡活塞总成 | Speed I piston assembly | 1 | LG853.03.01.06 | |
22 | GB/T5782 | 螺栓 M14×38 | Bolt M14×38 | 8 |
| |
23 | 403012-013 | 倒挡一挡主动片总成 | Reverse speed I driving disc assembly | 8 | LG853.03.01.07 | |
24 | 403011 | 倒挡一挡从动片 | Reverse speed I driven disc | 8 | LG853.03.01-007 | |
25 | GB893-76 | 挡圈 90 | Spacer 90 | 1 |
| |
26 | 403023 | 固定板 | Securing plate | 1 | LG853.03.01-008 | |
Fig.07 | 变速箱总成Transmission assembly (LG50EX.03.01) | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
27 | 403014-015 | 摩擦片隔离架总成 | Friction disc cage | 1 | LG853.03.01.08 |
28 | 403022 | 圆柱销 | Locating pin | 1 | LG853.03.01-009 |
29 | 403016 | 弹簧销轴 | Spring pin | 15 | LG853.03.01-010 |
30 | 403017 | 弹簧 | Spring | 15 | LG853.03.01-011 |
31 | 403018A-020A | 倒档活塞总成 | Reverse speed piston body | 1 | LG853.03.01.09 |
32 | 403021 | 密封垫片 | Seal gasket | 1 set | LG853.03.01-012 |
33 | 403600 | 变速泵总成 | Transmission pump assembly | 1 | LG853.03.01.10 |
34 | 403056 | 转向泵驱动齿轮 | Steering pump drive gear | 1 | LG853.03.01-013 |
35 | GB894-96 | 挡圈 90 | Spacer 90 |
|
|
36 | 403055D | 转向油泵驱动轴 | Steering pump drive shaft | 1 | LG853.03.01-014 |
37 | GB1096-79 | 键14×36 | Key 14×36 | 1 |
|
38 | 50210 GB277-82 | 球轴承(55×100×21) | Ball bearing (55×100×21) | 1 |
|
39 | 403057 | 轴承套 | Bearing sleeve | 1 | LG853.03.01-015 |
40 | 211 GB276-82 | 螺栓M10×75 | Bolt M10×75 | 1 |
|
41 | 403058 | 密封垫片 | Seal gasket | 1 | LG853.03.01-016 |
42 | GB93-87 | 垫圈 12 | Washer 12 | 8 |
|
43 | GB6170-86 | 螺母 M12 | Nut M12 | 8 |
|
44 | GB898-86 | 双头螺栓AM12×30 | Stud AM12×30 | 8 |
|
45 | GB5782-86 | 螺栓M18×40 | Bolt M18×40 | 8 |
|
46 | GB93-87 | 垫圈 18 | Washer 18 | 8 |
|
47 | 403032-034 | 连接座总成 | Connecting seat assembly | 2 | LG853.03.01.11 |
48 | GB/T825 | 吊环螺钉M18 | Ring screw M18 | 2 |
|
49 | GB119 | 销10s7×30 | Pin 10s7×30 | 4 |
|
50 | ZL30E.5.20 | 透气阀总成 | Vent assembly | 1 | LG853.03.01.12 |
51 | 402223 | 螺塞 | Plug | 1 | LG853.02.01-011 |
52 | 403028 | 圆柱堵塞 | Column plug | 1 | LG853.03.01-017 |
Fig.07 | 变速箱总成Transmission assembly (LG50EX.03.01) | Remarks | ||||
Item | 当前Current No. | Chinese Description | English Description | Qty | 替代Substitute No. | |
53 | GB/T5782-86 | 螺栓M10×70 | Bolt M10×70 | 13 |
| |
54 | 403700 | 变速操纵阀总成 | Transmission control valve assembly | 1 | LG853.03.01.13 | |
55 | 403029 | 密封垫 | Seal gasket | 1 | LG853.03.01-018 | |
56 | 13050-010 | 检油塞 Z1/4〞 | Oil check plug Z1/4〞 | 2 |
| |
57 | GB1235-76 | O形密封圈φ45×3.5 | O-ring Ф45×3.5 | 1 |
| |
58 | 403059-064D | 加油管总成 | Oil filling pipe assembly | 1 | LG855.03.01.14 | |
59 | 407021A | 压板 | Press plate | 1 set | LG853.03.01-019 | |
60 | 402106 | 铜垫圈 | Copper washer | 2 | LG853.02.01-004 | |
61 | 402111A | 管接头 | Pipe connector | 2 | LG853.02.01-005 | |
62 | 403063 | 标牌 | Nameplate | 1 | LG853.03.01-020 | |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
3.3 Shaft I Assembly
Fig.08 Shaft I assembly
Fig.08 | 一轴总成Shaft I assembly (403100, LG853.03.01.01) | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | GB276-82 | 球轴承116 | Ball bearing 116 | 1 |
|
2 | 403101 | 旋转油封 | Rotary seal | 1 | LG853.03.01.01-001 |
3 | 403103 | 输入二级齿轮 | Second stage input gear | 1 | LG853.03.01.01-003 |
4 | 403102 | 旋转油封 | Rotary seal | 1 | LG853.03.01.01-002 |
5 | GB301 | 推力球轴承5111(55X78X16) | Thrust ball bearing 5111 | 1 |
|
6 | 403104 | 输入一级齿轮 | First stage input gear | 1 | LG853.03.01.01-004 |
7 | GB276 | 球轴承6311 (55X120X29) | Ball bearing 6311 | 1 |
|
8 | 403105 | 调整垫片 | Adjusting shims | 1 | LG853.03.01.01-005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3.4 Shaft II Assembly
Fig.09 Shaft II assembly
Fig.09 | 二轴总成Shaft II assembly (403200, LG853.03.01.02) | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | GB6171-86 | 螺栓M10×1 | Bolt M10×1 | 20 |
|
2 | GB859-87 | 垫圈 10 | Washer 10 | 20 |
|
3 | 403201 | 螺栓 | Bolt | 20 |
|
4 | 403202 | 调整圈 | Spacer | 1 | LG853.03.01.02-001 |
5 | GB276 | 球轴承6110 | Ball bearing 6110 | 1 |
|
6 | 403203 | 中间输入轴 | Intermediate input shaft | 1 |
|
7 | GB276-82 | 球轴承110 | Ball bearing 110 | 2 |
|
8 | GB893-76 | 挡圈 80 | Spacer 80 | 1 |
|
9 | 403204-209B | 超越离合器 | Overrunning clutch | 1 | LG853.03.01.02.01 |
10 | 403210 | 隔离套 | Sleeve | 1 |
|
11 | GB276-82 | 球轴承 210 | Ball bearing 210 | 2 |
|
12 | 403221 | 隔离圈 | Sleeve | 1 |
|
13 | 403222 | 调整圈 | Spacer | 1 |
|
14 | 403213A | 倒档行星架 | Reverse planet carrier | 1 | LG853.03.01.02-003 |
15 | 403215 | 止动垫圈 | Stop washer | 4 | LG853.03.01.02-004 |
16 | GB/T93 | 垫圈 8 | Washer 8 | 4 |
|
17 | GB/T5780 | 螺栓 M18×40 | Bolt M18×40 | 4 |
|
18 | 403216 | 倒档内齿圈 | Reverse internal ring gear | 1 | LG853.03.01.02-005 |
19 | 403217 | 行星轮垫片 | Planet gear washer | 16 | LG853.03.01.02-006 |
20 | 403218 | 行星轮 | Planet gear | 8 | LG853.03.01.02-007 |
21 | GB309-76 | 滚针4×35 | Needle 4×35 | 176 |
|
22 | 403219 | 隔离套 | Separating sleeve | 16 | LG853.03.01.02-008 |
23 | 403220 | 卡圈 | Snap ring | 1 | LG853.03.01.02-009 |
24 | 403221 | 倒档行星轮轴 | Reverse planet gear shaft | 4 | LG853.03.01.02-010 |
25 | 403222A | 一档内齿圈 | Speed I internal ring gear | 1 | LG853.03.01.02-011 |
26 | 403223 | 一档行星架 | Speed I planet carrier | 1 | LG853.03.01.02-012 |
Fig.09 | 二轴总成Shaft II assembly (403200, LG853.03.01.02) | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
27 | 403224 | 止动盘 | Stop plate | 1 | LG853.03.01.02-013 |
28 | GB/T93 | 垫圈 10 | Washer 10 | 4 |
|
29 | GB/T5782 | 螺栓 M10×30 | Bolt M10×30 | 4 |
|
30 | GB276 | 球轴承 6210N (50x90x20) | Ball bearing 6210N | 1 |
|
31 | 403225 | 直接挡连接盘 | Direct speed connecting disc | 1 | LG853.03.01.02-014 |
32 | 403226 | 太阳轮 | Sun gear | 1 | LG853.03.01.02-015 |
33 | GB/T8941 | 挡圈 90 | Spacer 90 | 1 |
|
34 | 403227 | 一挡行星轮轴 | Speed I planet gear | 4 | LG853.03.01.02-016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3.5 Shaft III Assembly
Fig.10 Shaft III assembly
Fig.10 | 三轴总成Shaft III assembly (403500, LG50EX.03.01.02) | Remarks | |||
Item | 当前 Current No. | Chinese Description | English Description | Qty | 替代Substitute No. |
1 | 403504 | 圆柱销 | Pillar pin | 6 | LG853.03.01.05-003 |
2 | GB/T276 | 球轴承 122 | Ball bearing 122 | 1 |
|
3 | 403501 | 直接挡受压盘 | Direct speed press disc | 1 | LG853.03.01.05-001 |
4 | GB/T6170 | 螺母 M8 | Nut M8 | 12 |
|
5 | GB/T93 | 垫圈 8 | Washer 8 | 12 |
|
6 | 403505-506 | 直接挡主动片 | Direct speed driving disc | 2 | LG853.03.01.05.01 |
7 | 403502 | 直接挡轴 | Direct speed shaft | 1 | LG853.03.01.05-002 |
